
Free memory: 298.92 MB Total memory: 993.18 MB Max memory: 993.18 MB
Max threads: 40 Current thread count: 0 Current thread busy: 0
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 6000 Current thread count: 86 Current thread busy: 83
Max processing time: 368447 ms Processing time: 251553.48 s Request count: 789797 Error count: 20976 Bytes received: 3.05 MB Bytes sent: 6648.38 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 79532 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 605157 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 33617032 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 33617032 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 144532 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 592844 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 4810657 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11993063 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 33617047 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 33617032 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11693125 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 605125 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11693125 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 144532 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 15563 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11993063 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 592844 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 110297 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 121813 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 33617047 ms | ? | ? | 202.106.63.116 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 33617032 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 33617032 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 33617110 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 4810750 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 33617047 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11693094 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 123657 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 592844 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11693110 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 592875 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 169172 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 33617063 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 592844 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11993016 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11693125 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 592875 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11693094 ms | ? | ? | 202.106.63.116 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 592875 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 33617047 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11993078 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 605110 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11693094 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 605125 ms | ? | ? | 202.106.63.116 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 33617063 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11993031 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 605156 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 605187 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 592859 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 605172 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 4810672 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11693140 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 33617047 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11693140 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 30187 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11993078 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11993031 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11993093 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 30172 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11993031 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 30187 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11993093 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11693172 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 4810703 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 605125 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 144562 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 592890 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 4810734 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11993047 ms | ? | ? | 202.106.63.116 | ? | ? |
| S | 15 ms | 8 KB | 0 KB | 202.106.63.116 | yingkou.cvnet.com.cn | GET /status HTTP/1.1 |
| K | 11993031 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11993078 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11993093 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 605172 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 110375 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 605172 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 25922 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 592859 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 122859 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11993047 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 11993031 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 592890 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 605109 ms | ? | ? | 202.106.63.116 | ? | ? |
| K | 592859 ms | ? | ? | 202.106.63.116 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive